Get A Fair All-Cash Offer Today
Our process is simple and you can close on the date of your choice.
Selling To Property Possible Inc vs. Listing With A Local New England Agent
Even in a seller’s market like New England, it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your house. While you may be able to get a higher “top line” sales price listing with a local agent, that doesn’t always boil down to more money in your pocket or less headache. Dive into the details below to compare your options.
Selling w/ An Agent | SOLD To Property Possible Inc | |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all costs |
Inspection & Financing Contingency*: | Yes, up to 15% of sales fall through | NONE |
Appraisal Needed: | Yes, the sale is often subject to appraisal | NONE – We make cash offers |
Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |

Get in touch
If you are interested in working with us, please fill out the form below.
Listing vs. Selling To Us
Which route is quicker? Puts more cash in your pocket? Has less hassle?